+86-13989502277
SX-ULC1 Ultra-4 Pocket Spring Machine

Technical parameters
| Spring Type | Ultra - 4 spring | Ordinary spring |
| Wire diameter | Φ1.7mm | Φ2.0mm |
| Spring waist | Φ65mm | Φ65mm |
| Spring turns | 4 | 6 |
| Spring top and bottom diameter | Φ40mm | Φ55mm |
| Wire length of each spring | 770mm | 1070mm |
| Before pocketed height | 220mm | 220mm |
| After pocketed height | 160mm | 160mm |
| Pressure (height compressed to 140mm) | 10.62N | 13.1N |
| Pressure (height compressed to 110mm) | 13.84N | 13.5N |
| Each spring weight | 13.0g | 26.25g |
Product Information



