+86-13989502277
SX-SH2 Super Hybrid Dual Wire Pocket Spring Machine

wHAT SPRING TYPE CAN BE DONE BY SX-SH2
| Spring type | Characteristic | Spring waist diameter | Wire diameter | Pocket spring height |
| High compression pocket spring | Good resilience | 60-75mm | Φ1.7-2.1mm | 130-240mm ( >240mm on request ) |
| Cost saving | ||||
| Light weight | ||||
| Ultra-4 turns spring | Light weight | 60-75mm | Φ1.6-2.1mm | With only 4 turns , it can reach height: |
| Ultra cost saving | After pocket height :170-180mm | |||
| Before pocket height :220mm | ||||
| Conventional pocket spring | Classical | 50-75mm | Φ1.6-2.3mm | 80-240mm ( >240mm can be customized) |
Technical Parameters
| Spring type | Conventional pocket spring | Ultra - 4 pocket spring | High compression pocket spring | One row Ultra - 4 pocket spring One row high compression pocket spring | One row Ultra - 4 pocket spring One row conventional pocket spring |
| Wire diameter (mm) | 2 | 1.7 | 1.7 | 1.7 | 1.7 & 2.0 |
| Spring wire (mm) | 65 | 65 | 65 | 65 | 65 |
| Spring turns | 6 | 4 | 5.5 | Ultra - 4 spring 4 turns High compression 6 turns | Ultra - 4 spring 4 turns Conventional spring 6 turns |
| Spring top diameter (mm) | 55 | 50 | 50 | Ultra - 4 spring 50 High compression 50 | Ultra - 4 spring 50 Conventional spring 50 |
| Spring bottom diameter (mm) | 55 | 50 | 50 | Ultra - 4 spring 50 High compression 50 | Ultra - 4 spring 50 Conventional spring 50 |
| Wire length of each spring (mm) | 1070 | 770 | 1220 | Ultra - 4 spring 770 High compression 1220 | Ultra - 4 spring 770 Conventional spring 1070 |
| Before pocket height (mm) | 220 | 220 | 330 | Ultra - 4 spring 220 High compression 330 | Ultra - 4 spring 220 Conventional spring 220 |
| After pocket height (mm) | 170 | 170 | 170 | 170 | 170 |
| Each pocket height (mm) | 170 | 170 | 170 | 170 | 170 |
| Spring counts (900*1900mm) | 420 (14*30rows) | 434 (14*31rows) | 420 (14*30rows) | 420 (14*30rows) | 420 (14*30rows) |
| Wire weight per unit (kgs) | 10.9 | 5.64 | 8.4 | 6.93 | 8.19 |
| Wire weight saved per unit (kgs) | / | 5.26 | 2.5 | 3.97 | 2.71 |
| Saving proportion (%) | / | 0.4826 | 0.2294 | 0.3642 | 0.2486 |
Product Information
SX-SH2 Super Hybrid Dual Wire Pocket Spring Machine
1. Basically meets all various kinds of pocket springs in the market
2. Adjustable height compression to balance spring strength
SX-SH2 can produce three types of springs:
1. High compression pocket spring
2. Ultra-4 spring : The Ultra - 4 spring is engineered with such versatility that it basically meets all the diverse pocket spring requirements present in the market.
3. Conventional pocket spring




