+86-13989502277
SX-100T Automatic Bonell Transfer Machine

Technical parameters
| Spring Type | Bonnell |
| Capacity | 100 Springs / Min |
| Max Width | ≤2000mm |
| Spring Height | 100-190MM (<100MM or >190MM on request) |
| Spring End Ring | φ65-φ72MM φ75-φ90MM φ82-φ92MM |
| Spring Steel Wire Gauge | Φ1.8 -φ2.4MM |
| Helical Wire Gauge | φ1.3-φ1.5MM |
| Convolutions | 4-7 Turns |
| Main Drive Power | 30KVA |
| Air Consumption | 10m³/H |
| Weight | 6530KG |
| Power Requirement | 380V,3 Phase,50-60HZ,(Option:415V-480V,220V) |
Product Information
The advantages:
1.Speed: 90-100 springs/min
2.Good for roll packing
3.Helical wire can be clamped (option)
4.Control the direction of each spring
(1)Standard one
(2)Face to face assembly
(3)One row knots face left,one row knots face right which makes the deviation of diagonal line less than 1cm
(4)5 spring knots face left,5 spring knots face right, DIY




