+86-13989502277
SX-100F Fully Digital Transfer Machine For Open Coil Units

Technical parameters
| Spring Type | Open coil |
| Capacity | 100 springs/min |
| Max Width | ≤2000MM |
| Spring Height | 110 -190MM |
| Spring End Ring | Φ65MM,Φ 70MM,Φ75MM,Φ 80MM,Φ 85MM |
| Spring Steel Wire Gauge | Φ1.9-Φ2.3MM |
| Helical Wire Gauge | Φ1.4MM |
| Convolutions | 5-7 Turns |
| Main Drive Power | 30KVA |
| Air Consumption | 10m³/H |
| Weight | 6500KG |
| Power Requirement | 380V,3 Phase,50-60HZ(Option:415V-480V,220V) |
Product Information
Features include:
1. Speed: 90-100 springs/min
2.Face to face assembly can solve the incline problem
3.Helical wire can be clamped




